A. General Information
Sl.No. | Information | Details |
---|---|---|
1. | Name of the School | St. Joseph’s Mission School |
2. | Affiliation No. | 1030257 |
3. | School Code | 50231 |
4. | UDISE Code | 23470803514 |
5. | Address | St. Joseph’s Mission School Bijuri, Post-Bijuri, District-Anuppur Madhya Pradesh, 484440 |
6. | School Email Id | stjmsb@gmail.com |
7. | Contact Details | Mr. Tomy Thomas. A (Principal) : 9754495369 Mrs. Molly Tomy (Vice-Principal) : 8435564630 Mr. Alok Tigga (P.R.O) – 9827718042 Mr. Tapas Mukherjee (P.R.O) – 8435279350 Mr. Shashi.N.Karandikar (Clerk) – 88784842 |
B. Documents and information
Sl. No. | Documents / Information | View Documents |
---|---|---|
1. | Copies Of Affiliation /Upgradation Letter And Recent Extension Of Affiliation If Any | View |
2. | Copies Of Societies/Trust/Company Registeration/Renewal Certificate As Applicable | View |
3. | Copy Of No Objection Certificate (NOC) Issued, If Applicable By The State Govt /UT | View |
4. | Copies Of Recognition Certificate Under RTE Act, 2009, And It’s Renewal If Applicable | View |
5. | Copy Of Valid Building Safety Certificate As Per The National Building Code | View |
6. | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View |
7. | Copies Of Vaild Water, Health And Sanitation Certificates | View |
8. | Copies Of CBSE Certificates | View |
9. | Copies Of Self Certificates | View |
10. | Copies Of Land Certificates | View |
C. Result and Academics
D. Staff (Teaching)
1. | HOS | 01 |
2. | Principal | 01 |
3. | Vice principal | 01 |
4. | Librarian | 01 |
5. | Total no. Of Teachers | 67 |
PGT | 11 | |
TGT | 27 | |
PRT | 21 | |
NTT | 08 | |
PET | 02 | |
6. | Teachers section ratio | |
PGT | 1:1.8 | |
TGT | 1:1.5 | |
PRT | 1: 1.75 | |
NTT | 1:1.5 | |
7. | Details of Special Educator | 01 |
8. | Details of Counsellor and Wellness Teacher | 01 |
E. School Infrastructure
1. | Total Campus Area Of The School (In Square Mtr) | 10117.11 Sq. Mtr |
2. | No. And Size Of The Class Rooms (In Sq Ftmtr) | No.80 Size- 7×6 Sq. Mtr |
3. | No. And Size Of Laboratories Including Computer Labs (In Sq Mrt) | No. 8 Size- 14.28 X 6.60 Sq. Mtr |
4. | Internet Facility (Y/N) | Yes |
5. | No. Of Girls Toilets | 35 |
6. | No. Of Boys Toilets | 30 |
7. | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | https://www.youtube.com/watch?feature=shared&v=k-7Fzov5RIA |